ELR / BR Rates
Effective Lending Rate and Base Rate information from major Malaysian banks
ELR / BR Rates
Effective Lending Rate and Base Rate information from major Malaysian banks
| Bank | Base Rate (BR) | Spread | ELR | Promo Rate |
|---|---|---|---|---|
🏢 Public Bank Lowest ELR | 2.97% | +1.68% | 4.65% | - |
🏛️ CIMB Bank | 3.00% | +1.70% | 4.70% | 4.15% Until 2025-02-28 |
🏦 Maybank | 3.00% | +1.75% | 4.75% | 4.20% Until 2025-03-31 |
🏪 RHB Bank | 3.00% | +1.75% | 4.75% | 4.25% Until 2025-01-31 |
🏨 AmBank | 3.05% | +1.70% | 4.75% | 4.20% Until 2025-02-28 |
🕌 Bank Islam | 3.03% | +1.72% | 4.75% | - |
🏤 OCBC Bank | 3.00% | +1.75% | 4.75% | 4.28% Until 2025-01-31 |
🏬 Hong Leong Bank | 3.00% | +1.80% | 4.80% | 4.30% Until 2025-03-31 |
🏛️ UOB Malaysia | 3.00% | +1.80% | 4.80% | - |
🌐 Standard Chartered | 3.00% | +1.85% | 4.85% | 4.35% Until 2025-03-31 |
📚 Understanding ELR and BR
Base Rate (BR) is a reference rate set by each bank, influenced by Bank Negara Malaysia's Overnight Policy Rate (OPR), the bank's cost of funds, and statutory reserve requirements.
Spread is the additional percentage added by the bank to cover credit risk, operating costs, and profit margin. The spread is determined by factors like your credit score, loan-to-value ratio, and property type.
Effective Lending Rate (ELR) = BR + Spread. This is the actual interest rate you pay on your loan.
Example:
If BR = 3.00% and Spread = 1.75%, then ELR = 4.75%
For a RM500,000 loan over 30 years, a 0.25% difference in ELR means ~RM15,000 in total interest savings!